Here are the ES futures over the past several months. Somewhat volatile and in a range.
A few interesting stats:
Stocks across all indexes making fresh 3-month highs and lows:
2/13/2015 - 510, 86
3/2/2015 - 513, 158
3/20/2015 - 708, 113
4/15/2015 - 570, 89
1/29/15 - 172, 449
3/10/15 - 137, 440
3/26/15 - 82, 213
4/17/15 - 131, 167
Fewer new highs, fewer new lows from March to April.
Not strengthening. Not weakening.
So far.
A few interesting stats:
Stocks across all indexes making fresh 3-month highs and lows:
2/13/2015 - 510, 86
3/2/2015 - 513, 158
3/20/2015 - 708, 113
4/15/2015 - 570, 89
1/29/15 - 172, 449
3/10/15 - 137, 440
3/26/15 - 82, 213
4/17/15 - 131, 167
Fewer new highs, fewer new lows from March to April.
Not strengthening. Not weakening.
So far.